9.0383E-9	Ccush	
1.5870E4	Rcush	
2.7115E-8	Cskin	
4.8091E4	Rskin	
8.6335E2	Lleak	
5.4246E4	Rleak	
2.0000E0	Lcup	
2.9340E-7	Ccup	
5.3491E3	Rmat	
3.0045E-1	Lmat	
1.8869E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
5	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-21.70	0	
0.250	-21.70	0	
0.500	-28.40	0	
1.000	-29.30	0	
2.000	-34.30	0	
4.000	-42.60	0	
8.000	-39.80	0	
